Location: Barnack - Dealers full inventory
|
Chandlers (Farm Equipment) Ltd Station Road PE9 3DW Barnack United Kingdom Phone: 01780 740000 Fax: 01780 740099 gavin.pell@chandlersfe.co.uk http://www.chandlersfe.co.uk |
| print view |
| Tractors | Year of Build | Price | Number | ||
| Massey Ferguson | 4260 | 1999 | 16.840 € | T801021A | |
| Massey Ferguson | 6465 | 2004 | 30.118 € | T8000116 | |
| Massey Ferguson | 2008 MF8480 | 91.140 € | T8001311 | ||
![]() |
Massey Ferguson | 2007 MF8480 Dyna VT | 91.140 € | 2M032726 | |
| TYM | TYM390 Compact Tractor | 2003 | 10.858 € | T8000604 | |
| Bale Wrappers | Year of Build | Price | Number | ||
| Cooks | Bale Sledge F8 | 543 € | T800199D | ||
| Tanco | 400S Trailed Bale Wrapper | 2.408 € | T8001308 | ||
| Harvesting - Attachments/Accessories | Year of Build | Price | Number | ||
| Grimme | Cutlass Flail Topper (Potato Harvesters Attachments/Accessories) |
2.354 € | t8000106 | ||
| Harvesting - Miscellaneous | Year of Build | Price | Number | ||
| Pearson | Conveyor Rubber Belt 18' | 241 € | T801032E | ||
![]() |
Teagle | Tomahawk Bale Shredder | 1.811 € | T8001304 | |
| Tong | Conveyor Rubber Belt 24' | 604 € | T801032F | ||
| Hay Equipment | Year of Build | Price | Number | ||
| Kuhn | FC313 Mounted Mower Conditioner | 7.665 € | T8001302 | ||
| Grassland Technology - Miscellaneous | Year of Build | Price | Number | ||
| Twose | CRT 9 Topper | 1.811 € | T8000563 | ||
| Tillage - Attachments/Accessories | Year of Build | Price | Number | ||
| OPICO | Combilift Subsoiler | 9.597 € | T8000750 | ||
| Seeders | Year of Build | Price | Number | ||
| kverneland | TS480 Tine Seeder | 8.993 € | T8001223 | ||
| Drills | Year of Build | Price | Number | ||
![]() |
Vicon | LZ505 Drill | 5.432 € | T8000555 | |
| Drill Combinations | Year of Build | Price | Number | ||
| Vicon | LZ505 Combi drill and powerharrow | 5.130 € | T800143E | ||
| Sprayers Trailed | Year of Build | Price | Number | ||
| Tecnoma | 18m Sprayer (Sprayers Mounted) |
3.018 € | T8001256 | ||
| Fertiliser - Trailed | Year of Build | Price | Number | ||
![]() |
Kuhn | Axis 30.1QE Broadcaster | 5.161 € | T8001250 | |
| Telescopic Handlers | Year of Build | Price | Number | ||
![]() |
JCB | 531 70 Ag Super Telehandler | 2006 | 36.154 € | T8000636 |
| Sanderson | 623 Solo | 1992 | 10.563 € | T8000141 | |
| Feeding Technology | Year of Build | Price | Number | ||
| Stoll | VM1 Diet Feeder (Mixer-Feeder-Wagon) |
10.804 € | T8001218 | ||
| Farm-, Cattle Shed- and Stock Technology - Attachments/Accessories | Year of Build | Price | Number | ||
![]() |
Misc | 7 Tine Manure Fork (Telescopic Handlers Attachments/Accessories) |
1.086 € | T800609A | |
| Farm-, Cattle Shed- and Stock Technology - Miscellaneous | Year of Build | Price | Number | ||
| McConnel | Hedgecutter | 1.509 € | T4001614 | ||
| ATV-Quads | Year of Build | Price | Number | ||
| Honda | TRX 450 ATV | 3.320 € | T801292A | ||
| Massey Ferguson | 2008 20 4x4 ATV Utlilty Vehicle | 4.829 € | T8001248 | ||
| Massey Ferguson | 2008 20 4x4 ATV Utility Vehicle | 6.338 € | T80148A | ||
| Suzuki | Eiger ATV | 3.923 € | T8001247 | ||
| Yamaha | YFM 400 ATV | 2000 | 3.923 € | T8000884 | |
| Industry, Municipal and Forrestry Technology - Attachments/Accessories | Year of Build | Price | Number | ||
| Strimech | 1.5 cubic m Bucket (Fork Lifters Attachments/Accessories) |
1.201 € | T8001067 | ||
| Tyres | Year of Build | Price | Number | ||
![]() |
Good Year | 2 x 16.9R38 New & 2 x 13.6R28 New tyres only | 2.173 € | T8000759 | |
![]() |
Stocks | 13.6R28 (10%) & 16.9R38 (45%) Dual Wheels | 845 € | T800587C | |
| Complete Wheels | Year of Build | Price | Number | ||
![]() |
Good Year | 20.8R38 & 16.9R28 wheels and tyres complete (95%) | 4.406 € | T8000844 | |
| Stocks | 11.2R28 Stocks Dual Wheels & tyres | 423 € | T400637B | ||
| Stocks | 16.9R38 Dual Wheels and Tyres Complete (85%) | 1.201 € | 8 001787 | ||
| Stocks | 11.2R36 (10%) & 13.6R48 (65%) wheels and tyres complete | 2.716 € | SM006696 | ||
| Sundries | 380/90R50 & 340/85R36 Row Crop Wheels and tyres (95%) | 6.338 € | 8M002364 | ||









