Location: Grubbenvorst - Dealers full inventory
|
AGCO Netherlands BV Horsterweg 66A 5971 NG Grubbenvorst Netherlands Phone: +31 (0)77 3278400 Fax: +31 (0)77 3270202 fransvanasseldonk@challenger.nl.agcocorp.com www.challenger-ag.com |
| print view |
| Sprayers - Self Propelled | Year of Build | Price | Number | ||
| Challenger | Spra Coupe 7450 | 2006 | Price on Application | 6184 | |
| Inuma | Itas 4024 | 2002 | Price on Application | UM10111 | |
| Dry Fertilizer - Self Propelled | Year of Build | Price | Number | ||
| RoGator | 618 chassis | 2004 | Price on Application | UM 10128 | |
| Terra-Gator | 2204 New Leader | 1997 | Price on Application | UM10132 | |
| Terra-Gator | 8103 AirMax 2000 | 2006 | Price on Application | UM10134 | |
| Liquid Fertiliser - Self Propelled | Year of Build | Price | Number | ||
![]() |
RoGator | 618 (Liquid Fertiliser - Self Propelled) | 2001 | Price on Application | 9990 |
| Terra-Gator | 8103 LSV 18 m | 1999 | Price on Application | UM 10124 | |
![]() |
Terra-Gator | 8103 LS 776 V (Liquid Fertiliser - Self Propelled) | 2000 | Price on Application | 9973 |
| Tanker Liquid Manure - Trailed | Year of Build | Price | Number | ||
| BSA | Duport 8000 | 1995 | Price on Application | UM10137 | |
| Injectors | Year of Build | Price | Number | ||
| Kongskilde | 4021 SE (Arable Injectors) | 2004 | Price on Application | UM10094 | |
| Kongskilde | 4025 GE | 2007 | Price on Application | UM 10069 | |
| Kongskilde | 2019 GE (Arable Injectors) | 1998 | Price on Application | UM 10126 | |
| Lemken | Heliodor 8/500K (Arable Injectors) | 2008 | Price on Application | 8844 | |
| Lemken | Smaragd 9/500K (Arable Injectors) | 2006 | Price on Application | 9985 | |
| Other | Duport 9,4 (Grassland Injectors) | 2005 | Price on Application | UM 10074 | |
![]() |
Other | Slootsmid SK 9.00 (Grassland Injectors) | 2000 | Price on Application | 9997 |
| Veenhuis | Euroject 300/8.40 (Grassland Injectors) | 2004 | Price on Application | UM10107 | |
| Veenhuis | Euroject 350/7.60 (Grassland Injectors) | 2001 | Price on Application | UM10109 | |
| Veenhuis | Euroject 3500/7.70 (Grassland Injectors) | 2007 | Price on Application | 8810 | |
| Veenhuis | TerraJect 6.44 (Arable Injectors) | 2009 | Price on Application | 8908 | |
| Spreaders Dry Manure - Self Propelled | Year of Build | Price | Number | ||
| Ag-Chem | Terra Gator 3104 Tebbe | 2006 | Price on Application | UM 10076 | |
| Ag-Chem | Terra Gator 3104 Tebbe | 2000 | Price on Application | UM10115 | |
| Ag-Chem | Terra Gator 3104 Tebbe | 1999 | Price on Application | Um 10117 | |
| Ag-Chem | Terra Gator 2104 Tebbe | 2000 | Price on Application | UM 10032 | |
| Terra-Gator | 2104 Tebbe | 2002 | Price on Application | 9965 | |
| Terra-Gator | 2244 Tebbe | 2007 | Price on Application | UM10114 | |
| Tanker Liquid Manure - Self Propelled | Year of Build | Price | Number | ||
| Ag-Chem | Terra Gator 2104 | 1999 | Price on Application | UM 10121 | |
| Ag-Chem | BIG A2700 | 1991 | Price on Application | UM10116 | |
| Ag-Chem | Terra Gator 2104 | 2001 | Price on Application | UM10001 | |
| Ag-Chem | Terragator 8133 | 2004 | Price on Application | UM 10036 | |
| Ag-Chem | Terra Gator 2204 | 1994 | Price on Application | UM 10125 | |
| Ag-Chem | Terra Gator 2104 | 2003 | Price on Application | UM 10120 | |
![]() |
Ag-Chem | Terragator 3104 | 2002 | Price on Application | UM10119 |
| Ag-Chem | Terragator 8133 | 2005 | Price on Application | UM10078 | |
![]() |
Terra-Gator | 9105 | 2000 | Price on Application | 9752 |
| Terra-Gator | 2104 HG PDS 15 PA | 2004 | Price on Application | UM10135 | |
![]() |
Terra-Gator | 3104 | 1999 | Price on Application | 9888 |
![]() |
Terra-Gator | 3104 | 2001 | Price on Application | UM10005 |
![]() |
Terra-Gator | 8133 | 2007 | Price on Application | UM10139 |
| Terra-Gator | 2505 Chassis | 1999 | Price on Application | UM10012 | |
![]() |
Terra-Gator | 2505 | 1996 | Price on Application | 9778 |
| Tipper/Dumper - Self Propelled | Year of Build | Price | Number | ||
| Sonstige/Other | 10m³ | 2002 | Price on Application | 9983 | |









